180 WATER FRANCHISING, LLC
Source filing: WI · filed 2025-09-26
Item 5 — Initial franchise fee
$45,000 [p.8 · WI · 2025-09-26]
Item 6 — Recurring fees (royalty & advertising)
| Royalty Fee | 6% of Gross Revenue [p.8 · WI · 2025-09-26] |
|---|---|
| Brand Fund Contribution | 2% of Gross Revenue [p.9 · WI · 2025-09-26] |
| Required Minimum Expenditure for Local Marketing and Advertising | The greater of (i) 1% of Gross Revenue, or (ii) $500 per territory, per month. [p.9 · WI · 2025-09-26] |
| Advertising Cooperative | As determined by cooperative [p.9 · WI · 2025-09-26] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$186,111 [p.15 · WI · 2025-09-26] – $712,640 [p.15 · WI · 2025-09-26]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 0 [p.38 · WI · 2025-09-26] |
|---|---|
| Franchised outlets at end of year | 5 [p.38 · WI · 2025-09-26] |
| Net change in franchised outlets | 5 [p.38 · WI · 2025-09-26] |
| Transfers | 0 [p.38 · WI · 2025-09-26] |
| Terminations | 0 [p.39 · WI · 2025-09-26] |
| Non-renewals | 0 [p.39 · WI · 2025-09-26] |
| Ceased operations (other) | 0 [p.39 · WI · 2025-09-26] |
| Company-owned outlets at end of year | Not disclosed |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.
Extraction notes
- Item 20 outlet counts were extracted with model assistance and verified against the cited pages.
- Item 7 totals were extracted with model assistance and verified against the cited page.