City2Shore
Source filing: WI · filed 2026-05-12
Item 5 — Initial franchise fee
$35,000 [p.11 · WI · 2026-05-12]
Item 6 — Recurring fees (royalty & advertising)
| Royalty(2) (3) | See FDD [p.11 · WI · 2026-05-12] |
|---|---|
| National Advertising Fund | See FDD [p.11 · WI · 2026-05-12] |
| Local and Regional Advertising Cooperatives | See FDD [p.11 · WI · 2026-05-12] |
| Unauthorized Advertising Fee | See FDD [p.12 · WI · 2026-05-12] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$51,450 [p.18 · WI · 2026-05-12] – $151,550 [p.18 · WI · 2026-05-12]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 9 [p.43 · WI · 2026-05-12] |
|---|---|
| Franchised outlets at end of year | 8 [p.43 · WI · 2026-05-12] |
| Net change in franchised outlets | -1 [p.43 · WI · 2026-05-12] |
| Transfers | 0 [p.43 · WI · 2026-05-12] |
| Terminations | Not disclosed |
| Non-renewals | Not disclosed |
| Ceased operations (other) | 2 [p.44 · WI · 2026-05-12] |
| Company-owned outlets at end of year | 4 [p.43 · WI · 2026-05-12] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.