Commission Express
Source filing: WI · filed 2026-05-15
Item 5 — Initial franchise fee
Not disclosed
Item 6 — Recurring fees (royalty & advertising)
| Royalty fee | 9% of annual Gross Income up to $300,000 4½% of annual Gross Income from $300,001 to $600,000 1% of annual Gross Income over $600,000 (2) [p.11 · WI · 2026-05-15] |
|---|---|
| Minimum royalty fee | Protected: Varies based on designation of territory and the franchise year (3) Open Market: $450 or $550 per month. based on territory designation [p.11 · WI · 2026-05-15] |
| Advertising fee | 1% of annual Gross Income (2), subject to monthly minimum and $6,000 annual maximum per calendar year [p.11 · WI · 2026-05-15] |
| Minimum advertising fee | Protected: Varies based on designation of territory and the franchise year (4) Open Market: $50 or $60 per month based on territory designation [p.11 · WI · 2026-05-15] |
| Regional cooperative advertising | Up to 3% of annual Gross Income, subject to $10,000 annual maximum per calendar year [p.11 · WI · 2026-05-15] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$172,620 [p.16 · WI · 2026-05-15] – $299,300 [p.16 · WI · 2026-05-15]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 37 [p.41 · WI · 2026-05-15] |
|---|---|
| Franchised outlets at end of year | 37 [p.41 · WI · 2026-05-15] |
| Net change in franchised outlets | 0 [p.41 · WI · 2026-05-15] |
| Transfers | 4 [p.42 · WI · 2026-05-15] |
| Terminations | 0 [p.45 · WI · 2026-05-15] |
| Non-renewals | 0 [p.45 · WI · 2026-05-15] |
| Ceased operations (other) | 3 [p.45 · WI · 2026-05-15] |
| Company-owned outlets at end of year | 1 [p.41 · WI · 2026-05-15] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.
Extraction notes
- Item 7 totals were extracted with model assistance and verified against the cited page.