FIBRENEW
Source filing: WI · filed 2025-12-05
Item 5 — Initial franchise fee
Not disclosed
Item 6 — Recurring fees (royalty & advertising)
Not disclosed in extracted fee schedule — see FDD Item 6.
Item 7 — Estimated initial investment (total)
$102,105 [p.20 · WI · 2025-12-05] – $122,280 [p.20 · WI · 2025-12-05]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 226 [p.45 · WI · 2025-12-05] |
|---|---|
| Franchised outlets at end of year | 237 [p.45 · WI · 2025-12-05] |
| Net change in franchised outlets | 11 [p.45 · WI · 2025-12-05] |
| Transfers | 2 [p.47 · WI · 2025-12-05] |
| Terminations | 1 [p.51 · WI · 2025-12-05] |
| Non-renewals | 728 [p.51 · WI · 2025-12-05] |
| Ceased operations (other) | 826 [p.51 · WI · 2025-12-05] |
| Company-owned outlets at end of year | 0 [p.45 · WI · 2025-12-05] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.