Fox's Pizza
Source filing: WI · filed 2025-11-07
Item 5 — Initial franchise fee
$20,000 [p.8 · WI · 2025-11-07]
Item 6 — Recurring fees (royalty & advertising)
| Continuing Royalty Fee of $30,000 over 5 years | See FDD [p.9 · WI · 2025-11-07] |
|---|---|
| Local Advertising | See FDD [p.9 · WI · 2025-11-07] |
| Brand Fund | See FDD [p.9 · WI · 2025-11-07] |
| Regional and National Advertising Cooperative | See FDD [p.9 · WI · 2025-11-07] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$136,600 [p.15 · WI · 2025-11-07] – $424,500 [p.15 · WI · 2025-11-07]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 193 [p.36 · WI · 2025-11-07] |
|---|---|
| Franchised outlets at end of year | 198 [p.36 · WI · 2025-11-07] |
| Net change in franchised outlets | 5 [p.36 · WI · 2025-11-07] |
| Transfers | 9 [p.38 · WI · 2025-11-07] |
| Terminations | Not disclosed |
| Non-renewals | Not disclosed |
| Ceased operations (other) | Not disclosed |
| Company-owned outlets at end of year | 0 [p.36 · WI · 2025-11-07] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.
Extraction notes
- Item 7 totals were extracted with model assistance and verified against the cited page.