Freedom Boat Club
Source filing: WI · filed 2026-04-14
Item 5 — Initial franchise fee
$50,000 [p.14 · WI · 2026-04-14]
Item 6 — Recurring fees (royalty & advertising)
| Royalty(1)(2) | See FDD [p.15 · WI · 2026-04-14] |
|---|---|
| Local Advertising Payment | See FDD [p.16 · WI · 2026-04-14] |
| Local and Regional Advertising Cooperatives(3) | See FDD [p.16 · WI · 2026-04-14] |
| Default Advertising Fee | See FDD [p.16 · WI · 2026-04-14] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$263,500 [p.22 · WI · 2026-04-14] – $622,500 [p.22 · WI · 2026-04-14]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 269 [p.48 · WI · 2026-04-14] |
|---|---|
| Franchised outlets at end of year | 288 [p.48 · WI · 2026-04-14] |
| Net change in franchised outlets | 19 [p.48 · WI · 2026-04-14] |
| Transfers | Not disclosed |
| Terminations | Not disclosed |
| Non-renewals | Not disclosed |
| Ceased operations (other) | 12 [p.52 · WI · 2026-04-14] |
| Company-owned outlets at end of year | 149 [p.48 · WI · 2026-04-14] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.
Extraction notes
- Item 7 totals were extracted with model assistance and verified against the cited page.