Hummus Cafe
Source filing: WI · filed 2026-06-10
Item 5 — Initial franchise fee
$34,900 [p.12 · WI · 2026-06-10]
Item 6 — Recurring fees (royalty & advertising)
| Royalty(2)(3) | See FDD [p.14 · WI · 2026-06-10] |
|---|---|
| Brand Fund Contribution | See FDD [p.14 · WI · 2026-06-10] |
| Local Advertising Deficiency Payment | See FDD [p.14 · WI · 2026-06-10] |
| Local and Regional Advertising Cooperatives(4) | See FDD [p.14 · WI · 2026-06-10] |
| Unauthorized Advertising Fee | See FDD [p.15 · WI · 2026-06-10] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$410,150 [p.23 · WI · 2026-06-10] – $994,500 [p.23 · WI · 2026-06-10]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 0 [p.60 · WI · 2026-06-10] |
|---|---|
| Franchised outlets at end of year | 0 [p.60 · WI · 2026-06-10] |
| Net change in franchised outlets | 0 [p.60 · WI · 2026-06-10] |
| Transfers | 0 [p.61 · WI · 2026-06-10] |
| Terminations | Not disclosed |
| Non-renewals | Not disclosed |
| Ceased operations (other) | 0 [p.61 · WI · 2026-06-10] |
| Company-owned outlets at end of year | 2 [p.61 · WI · 2026-06-10] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.
Extraction notes
- Item 7 totals were extracted with model assistance and verified against the cited page.