Send Me A Pro
Source filing: WI · filed 2025-10-23
Item 5 — Initial franchise fee
Not disclosed
Item 6 — Recurring fees (royalty & advertising)
Not disclosed in extracted fee schedule — see FDD Item 6.
Item 7 — Estimated initial investment (total)
$89,498 [p.14 · WI · 2025-10-23] – $342,398 [p.14 · WI · 2025-10-23]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 0 [p.35 · WI · 2025-10-23] |
|---|---|
| Franchised outlets at end of year | 8 [p.35 · WI · 2025-10-23] |
| Net change in franchised outlets | 8 [p.35 · WI · 2025-10-23] |
| Transfers | 0 [p.36 · WI · 2025-10-23] |
| Terminations | 0 [p.36 · WI · 2025-10-23] |
| Non-renewals | 0 [p.36 · WI · 2025-10-23] |
| Ceased operations (other) | 0 [p.36 · WI · 2025-10-23] |
| Company-owned outlets at end of year | 0 [p.35 · WI · 2025-10-23] |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.