UFC Gym
Source filing: WI · filed 2026-04-17
Item 5 — Initial franchise fee
Not disclosed
Item 6 — Recurring fees (royalty & advertising)
| Royalty Fee / Class by UFC GYM | 6% of Gross Revenues [p.16 · WI · 2026-04-17] |
|---|---|
| Royalty Fee / UFC GYM Jiu Jitsu Royalty Fee / UFC GYM (Core) | 6% of Gross Revenues 5% of Gross Revenues [p.17 · WI · 2026-04-17] |
| Marketing contributions to the Marketing Fund | 2% of Gross Revenues [p.17 · WI · 2026-04-17] |
| Regional Cooperative Advertising3 | As determined by the Cooperative (not more than 2% of monthly Gross Revenues) [p.17 · WI · 2026-04-17] |
| Advertising | You must spend at least $2,500 for CLASS by UFC GYM and UFC GYM Jiu Jitsu, and $3,500 for UFC GYM (Core), per month on local marketing [p.18 · WI · 2026-04-17] |
| Royalty Fee | 4% of Gross Revenues [p.21 · WI · 2026-04-17] |
| Marketing Contributions to the Marketing Fund | 2% of Gross Revenues [p.21 · WI · 2026-04-17] |
| Regional Cooperative Advertising 4 | As determined by the Cooperative (not more than 2% of monthly Gross Revenues) [p.21 · WI · 2026-04-17] |
| Advertising | You must spend at least $7,500 per month on local marketing [p.22 · WI · 2026-04-17] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$155,388 [p.25 · WI · 2026-04-17] – $573,738 [p.25 · WI · 2026-04-17]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | 66 [p.66 · WI · 2026-04-17] |
|---|---|
| Franchised outlets at end of year | 58 [p.66 · WI · 2026-04-17] |
| Net change in franchised outlets | -8 [p.66 · WI · 2026-04-17] |
| Transfers | 0 [p.67 · WI · 2026-04-17] |
| Terminations | 7 [p.69 · WI · 2026-04-17] |
| Non-renewals | 4 [p.69 · WI · 2026-04-17] |
| Ceased operations (other) | 1 [p.69 · WI · 2026-04-17] |
| Company-owned outlets at end of year | 1 [p.66 · WI · 2026-04-17] |
Item 19 — Financial performance representation
The filing's Item 19 contains no cohort eligible for headline presentation under this site's rules (franchised population, gross revenue/sales, annual, not a ranked subset).
All disclosed cohorts (1)
| Cohort | Outlets | Average | Median | High | Low |
|---|---|---|---|---|---|
| 25 company owned or managed (Signature)/UFC FIT model gyms FY2025 January 1, 2025 to December 31, 2025 |
25 [p.65 · WI · 2026-04-17] | $3,986,435 [p.65 · WI · 2026-04-17] | $2,390,104 [p.65 · WI · 2026-04-17] | Not disclosed | $1,448,754 [p.65 · WI · 2026-04-17] |
“Some GYMs have sold this amount. Your individual results may differ. There is no assurance that you'll sell as much.” [p.65 · WI · 2026-04-17]
Extraction notes
- One or more Item 19 figures failed source verification and were removed.
- Item 7 totals were extracted with model assistance and verified against the cited page.