Uptown Cheapskate
Source filing: WI · filed 2026-04-10
Item 5 — Initial franchise fee
$35,000 [p.12 · WI · 2026-04-10]
Item 6 — Recurring fees (royalty & advertising)
| Royalty | 5.0% of Gross Sales1 [p.13 · WI · 2026-04-10] |
|---|---|
| Post Termination Royalty | See FDD [p.14 · WI · 2026-04-10] |
| Marketing Fund | See FDD [p.14 · WI · 2026-04-10] |
| Advertising Expenditure | See FDD [p.14 · WI · 2026-04-10] |
| Advertising Penalty | See FDD [p.14 · WI · 2026-04-10] |
| Local Advertising Cooperative Fees | See FDD [p.15 · WI · 2026-04-10] |
| Grand Opening Advertising | See FDD [p.15 · WI · 2026-04-10] |
| Advertising after Transfer of Ownership or Relocation | See FDD [p.15 · WI · 2026-04-10] |
| Interest on Unpaid Royalty and Other Fees | See FDD [p.16 · WI · 2026-04-10] |
Full Item 6 schedule (including one-time and conditional fees) is in the FDD itself.
Item 7 — Estimated initial investment (total)
$364,015 [p.19 · WI · 2026-04-10] – $682,215 [p.19 · WI · 2026-04-10]
Base single-franchise offering as stated in the FDD's total row. Multi-unit or area-development formats are not broken out here.
Item 20 — Outlets
| Franchised outlets at start of year | Not disclosed |
|---|---|
| Franchised outlets at end of year | Not disclosed |
| Net change in franchised outlets | Not disclosed |
| Transfers | Not disclosed |
| Terminations | Not disclosed |
| Non-renewals | Not disclosed |
| Ceased operations (other) | Not disclosed |
| Company-owned outlets at end of year | Not disclosed |
Item 19 — Financial performance representation
This filing does not include an Item 19 financial performance representation.
Extraction notes
- Item 20 outlet counts were extracted with model assistance and verified against the cited pages.
- Item 7 totals were extracted with model assistance and verified against the cited page.